Bloomberg HT Ekonomik Veriler ve Gündem Bloomberght Güven Endeksi Bloomberg HT Tüketici Güven Endeksi veri tablosu
Bloomberg HT Tüketici Güven Endeksi veri tablosu
Bloomberg HT Tüketici Güven Endeksi veri tablosu
2013=100 | TGE-Nihai (CCI-Final) | TBE-Nihai (CEI-Final) | TEE-Nihai (CTI-Final) |
---|---|---|---|
Oca.02 | 109,616 | 124,351 | 90,772 |
Şub.02 | 110,384 | 121,106 | 89,846 |
Mar.02 | 108,959 | 114,577 | 97,480 |
Nis.02 | 110,526 | 116,629 | 99,413 |
May.02 | 109,342 | 112,501 | 104,896 |
Haz.02 | 94,500 | 101,297 | 101,728 |
Tem.02 | 80,009 | 90,578 | 100,848 |
Ağu.02 | 97,754 | 107,250 | 101,345 |
Eyl.02 | 100,990 | 105,430 | 113,229 |
Eki.02 | 93,273 | 93,052 | 109,435 |
Kas.02 | 124,846 | 141,601 | 102,812 |
Ara.02 | 139,665 | 143,998 | 135,727 |
Oca.03 | 109,464 | 113,084 | 111,601 |
Şub.03 | 87,382 | 92,016 | 91,414 |
Mar.03 | 76,457 | 85,143 | 78,781 |
Nis.03 | 100,098 | 108,016 | 104,216 |
May.03 | 123,672 | 123,582 | 127,849 |
Haz.03 | 125,934 | 122,858 | 140,814 |
Tem.03 | 117,783 | 118,442 | 129,162 |
Ağu.03 | 125,127 | 121,442 | 141,178 |
Eyl.03 | 132,844 | 125,172 | 164,615 |
Eki.03 | 135,749 | 128,430 | 170,025 |
Kas.03 | 133,644 | 129,736 | 171,995 |
Ara.03 | 135,848 | 129,524 | 171,668 |
Oca.04 | 135,141 | 128,650 | 168,551 |
Şub.04 | 134,729 | 126,627 | 180,200 |
Mar.04 | 127,626 | 118,146 | 171,831 |
Nis.04 | 138,708 | 127,423 | 183,486 |
May.04 | 120,523 | 112,065 | 162,482 |
Haz.04 | 125,138 | 117,860 | 160,675 |
Tem.04 | 134,855 | 123,437 | 179,382 |
Ağu.04 | 122,365 | 110,548 | 166,085 |
Eyl.04 | 125,642 | 113,806 | 164,116 |
Eki.04 | 133,863 | 123,431 | 167,728 |
Kas.04 | 129,216 | 122,138 | 168,554 |
Ara.04 | 132,175 | 126,478 | 172,494 |
Oca.05 | 142,085 | 137,122 | 169,371 |
Şub.05 | 133,198 | 126,333 | 176,757 |
Mar.05 | 123,264 | 113,297 | 177,904 |
Nis.05 | 118,539 | 107,440 | 168,718 |
May.05 | 121,159 | 110,984 | 169,861 |
Haz.05 | 124,283 | 108,882 | 178,394 |
Tem.05 | 117,078 | 102,442 | 172,161 |
Ağu.05 | 118,287 | 102,229 | 183,650 |
Eyl.05 | 114,176 | 100,488 | 161,492 |
Eki.05 | 122,430 | 113,160 | 165,595 |
Kas.05 | 125,840 | 112,065 | 172,984 |
Ara.05 | 124,689 | 112,501 | 173,638 |
Oca.06 | 118,101 | 104,032 | 167,075 |
Şub.06 | 117,520 | 105,338 | 165,104 |
Mar.06 | 112,777 | 98,967 | 162,642 |
Nis.06 | 114,111 | 99,108 | 162,972 |
May.06 | 109,178 | 95,775 | 158,869 |
Haz.06 | 86,937 | 86,660 | 96,663 |
Tem.06 | 84,519 | 83,691 | 93,220 |
Ağu.06 | 91,337 | 84,922 | 102,903 |
Eyl.06 | 100,544 | 91,220 | 120,135 |
Eki.06 | 100,671 | 91,365 | 130,475 |
Kas.06 | 105,577 | 96,071 | 127,685 |
Ara.06 | 103,193 | 93,027 | 127,353 |
Oca.07 | 103,248 | 92,157 | 134,252 |
Şub.07 | 103,028 | 93,754 | 135,398 |
Mar.07 | 102,933 | 94,985 | 132,280 |
Nis.07 | 106,119 | 97,084 | 139,994 |
May.07 | 105,100 | 100,998 | 126,699 |
Haz.07 | 105,539 | 101,931 | 132,137 |
Tem.07 | 111,471 | 108,016 | 136,219 |
Ağu.07 | 115,103 | 111,274 | 130,147 |
Eyl.07 | 112,204 | 107,799 | 125,880 |
Eki.07 | 109,113 | 101,935 | 134,250 |
Kas.07 | 101,149 | 97,012 | 130,475 |
Ara.07 | 102,519 | 96,867 | 140,979 |
Oca.08 | 93,407 | 87,021 | 130,803 |
Şub.08 | 78,785 | 74,714 | 104,708 |
Mar.08 | 75,726 | 69,356 | 113,078 |
Nis.08 | 59,702 | 55,167 | 82,880 |
May.08 | 69,036 | 64,940 | 89,609 |
Haz.08 | 70,629 | 63,637 | 103,888 |
Tem.08 | 74,197 | 70,298 | 105,857 |
Ağu.08 | 88,553 | 86,945 | 109,738 |
Eyl.08 | 76,313 | 69,890 | 108,473 |
Eki.08 | 59,670 | 56,325 | 82,716 |
Kas.08 | 58,754 | 57,720 | 86,902 |
Ara.08 | 66,153 | 61,323 | 106,883 |
Oca.09 | 69,271 | 66,451 | 113,752 |
Şub.09 | 78,976 | 80,361 | 121,448 |
Mar.09 | 71,757 | 69,794 | 125,926 |
Nis.09 | 93,523 | 90,911 | 139,719 |
May.09 | 109,021 | 105,944 | 152,214 |
Haz.09 | 116,928 | 117,254 | 152,863 |
Tem.09 | 103,950 | 104,297 | 138,421 |
Ağu.09 | 102,203 | 102,360 | 139,611 |
Eyl.09 | 107,654 | 104,696 | 145,067 |
Eki.09 | 104,539 | 106,678 | 128,217 |
Kas.09 | 96,772 | 96,138 | 126,277 |
Ara.09 | 96,098 | 91,812 | 129,341 |
Oca.10 | 100,770 | 101,086 | 130,945 |
Şub.10 | 100,396 | 101,581 | 127,736 |
Mar.10 | 104,508 | 104,696 | 126,452 |
Nis.10 | 112,763 | 112,624 | 131,427 |
May.10 | 112,202 | 108,802 | 134,797 |
Haz.10 | 105,972 | 99,104 | 139,290 |
Tem.10 | 112,856 | 110,005 | 137,204 |
Ağu.10 | 109,367 | 102,714 | 136,883 |
Eyl.10 | 111,174 | 107,244 | 132,711 |
Eki.10 | 115,415 | 110,921 | 141,695 |
Kas.10 | 120,270 | 112,270 | 151,165 |
Ara.10 | 122,007 | 113,965 | 166,855 |
Oca.11 | 115,487 | 108,262 | 158,404 |
Şub.11 | 113,822 | 108,589 | 147,474 |
Mar.11 | 111,486 | 104,059 | 145,227 |
Nis.11 | 118,432 | 114,323 | 138,488 |
May.11 | 114,538 | 107,598 | 138,006 |
Haz.11 | 112,233 | 110,854 | 122,440 |
Tem.11 | 107,062 | 106,466 | 112,812 |
Ağu.11 | 97,032 | 101,298 | 90,827 |
Eyl.11 | 103,885 | 106,395 | 89,864 |
Eki.11 | 93,668 | 97,971 | 81,038 |
Kas.11 | 94,166 | 101,156 | 73,496 |
Ara.11 | 95,599 | 101,794 | 79,594 |
Oca.12 | 89,027 | 93,370 | 64,670 |
Şub.12 | 96,596 | 102,714 | 76,545 |
Mar.12 | 100,926 | 103,846 | 87,457 |
Nis.12 | 101,642 | 104,200 | 93,716 |
May.12 | 98,216 | 99,245 | 84,248 |
Haz.12 | 102,733 | 103,280 | 93,074 |
Tem.12 | 100,864 | 101,723 | 90,506 |
Ağu.12 | 92,858 | 94,502 | 84,729 |
Eyl.12 | 90,740 | 88,131 | 86,976 |
Eki.12 | 81,924 | 82,964 | 78,471 |
Kas.12 | 95,257 | 95,777 | 96,123 |
Ara.12 | 103,761 | 100,732 | 114,577 |
Oca.13 | 98,995 | 100,378 | 101,579 |
Şub.13 | 105,785 | 104,413 | 112,652 |
Mar.13 | 106,034 | 102,643 | 115,380 |
Nis.13 | 107,997 | 103,138 | 120,675 |
May.13 | 110,146 | 105,545 | 118,429 |
Haz.13 | 99,756 | 99,950 | 107,666 |
Tem.13 | 96,876 | 100,802 | 98,851 |
Ağu.13 | 99,368 | 100,378 | 92,432 |
Eyl.13 | 87,500 | 91,175 | 72,533 |
Eki.13 | 95,288 | 96,768 | 83,927 |
Kas.13 | 98,278 | 98,325 | 89,062 |
Ara.13 | 94,017 | 96,477 | 86,776 |
Oca.14 | 73,234 | 83,318 | 47,500 |
Şub.14 | 67,502 | 80,132 | 34,502 |
Mar.14 | 74,698 | 89,547 | 35,464 |
Nis.14 | 88,995 | 96,555 | 50,228 |
May.14 | 94,355 | 100,897 | 56,683 |
Haz.14 | 85,786 | 92,795 | 50,393 |
Tem.14 | 88,341 | 94,856 | 52,153 |
Ağu.14 | 91,986 | 95,614 | 57,767 |
Eyl.14 | 90,412 | 94,924 | 59,944 |
Eki.14 | 81,719 | 82,332 | 65,473 |
Kas.14 | 84,498 | 83,204 | 68,457 |
Ara.14 | 89,571 | 88,737 | 75,648 |
Oca.15 | 85,747 | 88,202 | 61,956 |
Şub.15 | 76,029 | 82,064 | 53,603 |
Mar.15 | 71,047 | 77,684 | 49,384 |
Nis.15 | 67,689 | 71,638 | 49,586 |
May.15 | 75,040 | 83,389 | 53,598 |
Haz.15 | 75,196 | 83,884 | 48,302 |
Tem.15 | 74,958 | 83,008 | 52,065 |
Ağu.15 | 61,326 | 69,256 | 42,102 |
Eyl.15 | 55,478 | 64,488 | 34,502 |
Eki.15 | 68,935 | 84,450 | 37,230 |
Kas.15 | 92,079 | 108,872 | 48,142 |
Ara.15 | 80,616 | 86,008 | 59,214 |
Oca.16 | 77,345 | 85,654 | 51,993 |
Şub.16 | 74,822 | 82,539 | 48,302 |
Mar.16 | 75,726 | 83,955 | 49,105 |
Nis.16 | 79,495 | 86,149 | 57,128 |
May.16 | 77,532 | 85,512 | 48,944 |
Haz.16 | 75,040 | 84,238 | 41,241 |
Tem.16 | 81,831 | 89,122 | 55,523 |
Ağu.16 | 94,135 | 108,094 | 73,015 |
Eyl.16 | 100,334 | 110,713 | 79,755 |
Eki.16 | 82,828 | 93,087 | 69,324 |
Kas.16 | 69,215 | 76,097 | 68,040 |
Ara.16 | 68,281 | 79,849 | 54,721 |
Oca.17 | 65,197 | 77,513 | 51,672 |
Şub.17 | 74,480 | 83,176 | 70,287 |
Mar.17 | 78,436 | 88,556 | 69,324 |
Nis.17 | 77,158 | 87,211 | 60,659 |
May.17 | 78,560 | 86,786 | 51,030 |
Haz.17 | 81,333 | 88,344 | 56,326 |
Tem.17 | 80,585 | 90,821 | 53,919 |
Ağu.17 | 78,529 | 85,725 | 50,709 |
Eyl.17 | 76,006 | 78,929 | 51,672 |
Eki.17 | 59,434 | 63,214 | 34,341 |
Kas.17 | 57,316 | 60,028 | 38,032 |
Ara.17 | 69,153 | 72,487 | 51,993 |
Oca.18 | 87,500 | 89,052 | 74,780 |
Şub.18 | 87,033 | 88,981 | 78,631 |
Mar.18 | 82,797 | 89,901 | 64,189 |
Nis.18 | 74,293 | 83,743 | 61,300 |
May.18 | 69,651 | 82,539 | 66,436 |
Haz.18 | 79,650 | 95,069 | 67,398 |
Tem.18 | 83,388 | 97,688 | 57,610 |
Ağu.18 | 69,340 | 85,937 | 46,858 |
Eyl.18 | 57,596 | 75,389 | 32,576 |
Eki.18 | 62,425 | 79,070 | 28,083 |
Kas.18 | 72,642 | 80,132 | 55,202 |
Ara.18 | 72,206 | 77,230 | 59,054 |
Oca.19 | 66,941 | 71,567 | 59,054 |
Şub.19 | 67,845 | 73,053 | 60,177 |
Mar.19 | 76,317 | 80,203 | 69,484 |
Nis.19 | 67,595 | 76,805 | 59,375 |
May.19 | 59,28 | 65,97 | 49,26 |
Haz.19 | 75,88 | 83,32 | 55,36 |
Tem.19 | 77,35 | 84,95 | 54,72 |
Ağu.19 | 73,45 | 79,42 | 57,93 |
Eyl.19 | 77,22 | 80,42 | 65,63 |
Eki.19 | 81,61 | 83,60 | 80,40 |
Kas.19 | 86,57 | 87,85 | 85,37 |
Ara.19 | 83,08 | 82,54 | 90,19 |
Oca.20 | 84,10 | 86,64 | 87,30 |
Şub.20 | 79,09 | 78,65 | 80,08 |
Mar.20 | 70,71 | 75,04 | 59,86 |
Nis.20 | 65,10 | 73,55 | 47,18 |
May.20 | 73,20 | 82,40 | 62,58 |
Haz.20 | 88,59 | 94,57 | 84,25 |
Tem.20 | 89,93 | 91,10 | 82,48 |
Ağu.20 | 74,79 | 82,04 | 64,83 |
Eyl.20 | 71,27 | 81,97 | 41,72 |
Eki.20 | 66,10 | 76,95 | 45,41 |
Kas.20 | 61,52 | 74,75 | 34,82 |
Ara.20 | 67,44 | 81,76 | 39,64 |
Oca.21 | 72,55 | 85,09 | 45,41 |
Şub.21 | 69,03 | 83,11 | 37,71 |
Mar.21 | 65,10 | 78,15 | 37,55 |
Nis.21 | 57,35 | 70,79 | 30,49 |
May.21 | 55,20 | 68,03 | 36,75 |
Haz.21 | 62,99 | 76,17 | 38,35 |
Tem.21 | 65,07 | 76,81 | 38,99 |
Ağu.21 | 60,06 | 65,90 | 37,55 |
Eyl.21 | 59,22 | 69,02 | 30,97 |
Eki.21 | 48,84 | 58,54 | 34,02 |
Kas.21 | 47,32 | 55,14 | 39,32 |
Ara.21 | 50,65 | 64,20 | 38,19 |
Oca.22 | 53,24 | 64,49 | 36,11 |
Şub.22 | 45,32 | 57,76 | 27,60 |
Mar.22 | 46,29 | 60,24 | 29,69 |
Nis.22 | 54,57 | 69,02 | 40,76 |
May.22 | 49,06 | 58,54 | 36,91 |
Haz.22 | 47,82 | 56,28 | 38,99 |
Tem.22 | 55,23 | 62,86 | 44,61 |
Ağu.22 | 58,72 | 66,61 | 43,97 |
Eyl.22 | 64,64 | 74,75 | 38,83 |
Eki.22 | 70,31 | 83,46 | 44,45 |
Kas.22 | 62,74 | 72,27 | 45,73 |
Ara.22 | 72,39 | 82,04 | 59,05 |
Oca.23 | 74,42 | 79,64 | 61,14 |
Şub.23 | 64,67 | 71,21 | 43,33 |
Mar.23 | 70,27 | 79,14 | 57,13 |
Nis.23 | 77,81 | 88,06 | 58,89 |
May.23 | 78,90 | 88,34 | 68,84 |
Haz.23 | 75,13 | 85,80 | 66,60 |
Tem.23 | 61,52 | 69,30 | 57,13 |
Ağu.23 | 58,84 | 64,28 | 60,82 |
Eyl.23 | 65,32 | 70,08 | 60,02 |
Eki.23 | 64,98 | 67,25 | 63,71 |
Description