Borsa
Amerikan Borsaları
| BORSA | SON | % |
|---|---|---|
| DOW DOW JONES INDUSTRIAL AVERAGE | 47.850,94 | -0.07 |
| S&P 500 STANDARD & POOR'S 500 ENDEKSİ | 6.857,12 | 0.11 |
| NASDAQ NASDAQ ENDEKSİ | 23.505,14 | 0.22 |
Avrupa Borsaları
| BORSA | SON | % |
|---|---|---|
| DAX DAX ENDEKSİ | 23.882,03 | 0.79 |
| FTSE 100 FTSE 100 ENDEKSİ | 9.710,87 | 0.19 |
| CAC 40 CAC 40 ENDEKSİ | 8.122,03 | 0.43 |
| IBEX 35 IBEX 35 | 16.746,60 | 0.97 |
Asya Pasifik Borsaları
| BORSA | SON | % |
|---|---|---|
| SHANGHAI SHANGHAI | 3.873,37 | -0.06 |
| NIKKEI NIKKEI 225 ENDEKSİ | 50.465,14 | -1.1 |
| KOSPI KORE KOSPI | 4.063,18 | 0.86 |
| HANG SENG HANG SENG | 25.834,45 | -0.39 |
Vadeliler
| BORSA | SON | % |
|---|---|---|
| S&P FUT S&P 500 VADELİ ENDEKS | 6.857,12 | 0.11 |
| NASDAQ 100 NASDAQ 100 | 25.581,70 | -0.1 |