Borsa
Amerikan Borsaları
BORSA | SON | % |
---|---|---|
DOW DOW JONES INDUSTRIAL AVERAGE | 44.156,73 | 0.3 |
S&P 500 STANDARD & POOR'S 500 ENDEKSİ | 6.086,37 | 0.61 |
NASDAQ NASDAQ ENDEKSİ | 20.009,34 | 1.28 |
Avrupa Borsaları
BORSA | SON | % |
---|---|---|
DAX DAX ENDEKSİ | 21.334,96 | 0.38 |
FTSE 100 FTSE 100 ENDEKSİ | 8.553,69 | 0.1 |
CAC 40 CAC 40 ENDEKSİ | 7.877,62 | 0.51 |
IBEX 35 IBEX 35 | 11.946,90 | 0.54 |
Asya Pasifik Borsaları
BORSA | SON | % |
---|---|---|
SHANGHAI SHANGHAI | 3.230,16 | 0.51 |
NIKKEI NIKKEI 225 ENDEKSİ | 39.958,87 | 0.79 |
KOSPI KORE KOSPI | 2.515,49 | -1.24 |
HANG SENG HANG SENG | 19.700,56 | -0.4 |
Vadeliler
BORSA | SON | % |
---|---|---|
S&P FUT S&P 500 VADELİ ENDEKS | 6.086,37 | 0.61 |
NASDAQ 100 NASDAQ 100 | 21.853,00 | 1.33 |