Borsa
Amerikan Borsaları
| BORSA | SON | % |
|---|---|---|
| DOW DOW JONES INDUSTRIAL AVERAGE | 52.093,11 | -0.63 |
| S&P 500 STANDARD & POOR'S 500 ENDEKSİ | 7.585,73 | -0.45 |
| NASDAQ NASDAQ ENDEKSİ | 25.981,57 | -0.78 |
Avrupa Borsaları
| BORSA | SON | % |
|---|---|---|
| DAX DAX ENDEKSİ | 25.510,65 | 0.43 |
| FTSE 100 FTSE 100 ENDEKSİ | 10.732,54 | 0.7 |
| CAC 40 CAC 40 ENDEKSİ | 8.141,76 | 0.64 |
| IBEX 35 IBEX 35 | 19.647,00 | 0.47 |
Asya Pasifik Borsaları
| BORSA | SON | % |
|---|---|---|
| SHANGHAI SHANGHAI | 3.891,60 | 0.71 |
| NIKKEI NIKKEI 225 ENDEKSİ | 63.923,00 | 0.69 |
| KOSPI KORE KOSPI | 6.717,97 | 1.37 |
| HANG SENG HANG SENG | 24.713,78 | 0.19 |
Vadeliler
| BORSA | SON | % |
|---|---|---|
| S&P FUT S&P 500 VADELİ ENDEKS | 7.585,73 | -0.45 |
| NASDAQ 100 NASDAQ 100 | 28.937,84 | -0.65 |