ENDEKS | SON | DÜN | % | Yüksek | DÜŞÜK |
---|---|---|---|---|---|
XBANK | 1.069,21 | 1.069,21 | 0,00 | 1.075,71 | 1.048,87 |
XBLSM | 946,82 | 946,82 | 0,00 | 970,64 | 932,89 |
XELKT | 91,18 | 91,18 | 0,00 | 93,54 | 89,70 |
XFINK | 1.284,63 | 1.284,63 | 0,00 | 1.323,11 | 1.236,69 |
XGIDA | 2.027,49 | 2.027,49 | 0,00 | 2.073,70 | 1.977,79 |
XGMYO | 584,85 | 584,85 | 0,00 | 599,80 | 578,43 |
XHARZ | 10.284,49 | 10.284,49 | 0,00 | 10.524,07 | 9.998,79 |
XHOLD | 1.206,82 | 1.206,82 | 0,00 | 1.226,82 | 1.188,56 |
XILTM | 364,93 | 364,93 | 0,00 | 368,78 | 359,30 |
XINSA | 1.546,64 | 1.546,64 | 0,00 | 1.585,40 | 1.501,25 |
XKAGT | 1.689,48 | 1.689,48 | 0,00 | 1.739,71 | 1.671,51 |
XKMYA | 2.004,55 | 2.004,55 | 0,00 | 2.037,00 | 1.974,33 |
XKURY | 1.135,36 | 1.135,36 | 0,00 | 1.143,71 | 1.112,52 |
XMADN | 1.535,49 | 1.535,49 | 0,00 | 1.559,38 | 1.514,31 |
XMANA | 4.916,53 | 4.916,53 | 0,00 | 5.039,84 | 4.784,75 |
XMESY | 3.848,49 | 3.848,49 | 0,00 | 3.872,29 | 3.726,54 |
XSADA | 13.163,45 | 13.163,45 | 0,00 | 13.420,26 | 12.853,62 |
XSANK | 2.179,67 | 2.179,67 | 0,00 | 2.189,69 | 2.130,80 |
XSANT | 2.470,22 | 2.470,22 | 0,00 | 2.521,70 | 2.395,20 |
XSBAL | 2.294,50 | 2.294,50 | 0,00 | 2.372,72 | 2.270,04 |
XSBUR | 3.257,27 | 3.257,27 | 0,00 | 3.377,68 | 3.208,71 |
XSDNZ | 2.613,77 | 2.613,77 | 0,00 | 2.734,85 | 2.570,98 |
XSGRT | 5.449,29 | 5.449,29 | 0,00 | 5.600,68 | 5.409,71 |
XSIST | 1.480,79 | 1.480,79 | 0,00 | 1.497,76 | 1.455,86 |
XSIZM | 3.652,40 | 3.652,40 | 0,00 | 3.719,81 | 3.584,13 |
XSKAY | 10.963,99 | 10.963,99 | 0,00 | 11.104,19 | 10.571,23 |
XSKOC | 3.843,05 | 3.843,05 | 0,00 | 3.889,49 | 3.758,65 |
XSKON | 4.314,18 | 4.314,18 | 0,00 | 4.498,53 | 4.205,70 |
XSPOR | 1.228,30 | 1.228,30 | 0,00 | 1.269,35 | 1.226,85 |
XSTKR | 11.201,08 | 11.201,08 | 0,00 | 11.604,96 | 11.146,68 |
XTAST | 1.789,70 | 1.789,70 | 0,00 | 1.815,80 | 1.744,27 |
XTCRT | 3.362,47 | 3.362,47 | 0,00 | 3.414,08 | 3.343,68 |
XTEKS | 1.077,93 | 1.077,93 | 0,00 | 1.092,85 | 1.058,01 |
XTM25 | 2.084,26 | 2.084,26 | 0,00 | 2.095,97 | 2.040,71 |
XTMTU | 1.581,85 | 1.581,85 | 0,00 | 1.590,43 | 1.550,46 |
XTRZM | 326,94 | 326,94 | 0,00 | 333,02 | 319,12 |
XTUMY | 5.235,05 | 5.235,05 | 0,00 | 5.375,94 | 5.158,84 |
XU030 | 1.422,21 | 1.422,21 | 0,00 | 1.431,36 | 1.397,56 |
XU050 | 1.191,47 | 1.191,47 | 0,00 | 1.198,73 | 1.169,92 |
XU100 | 1.378,37 | 1.378,37 | 0,00 | 1.386,36 | 1.352,74 |
XUHIZ | 1.142,93 | 1.142,93 | 0,00 | 1.156,64 | 1.129,63 |
XULAS | 1.666,76 | 1.666,76 | 0,00 | 1.668,31 | 1.616,63 |
XUMAL | 1.293,88 | 1.293,88 | 0,00 | 1.308,42 | 1.274,89 |
XUSIN | 2.573,04 | 2.573,04 | 0,00 | 2.594,04 | 2.512,93 |
XUTEK | 1.910,33 | 1.910,33 | 0,00 | 1.938,22 | 1.886,66 |
XUTUM | 1.606,44 | 1.606,44 | 0,00 | 1.620,34 | 1.578,38 |
XYORT | 1.073,13 | 1.073,13 | 0,00 | 1.106,48 | 1.057,32 |
XYUZO | 2.834,73 | 2.834,73 | 0,00 | 2.870,92 | 2.773,39 |
DÖVİZ KURLARI | ALIŞ | SATIŞ | DEĞİŞİM% | SAAT | |
---|---|---|---|---|---|
![]() |
8,1046 | 8,1135 | -0,06 | 07:07:32 | |
![]() |
9,6932 | 9,7116 | 0,01 | 07:07:17 | |
![]() |
11,1517 | 11,1733 | 0,09 | 07:07:14 | |
![]() |
8,8064 | 8,8234 | 0,05 | 07:07:01 | |
![]() |
7,4480 | 7,4618 | 0,09 | 07:07:11 | |
![]() |
2,1608 | 2,1642 | -0,05 | 07:07:46 | |
![]() |
0,9571 | 0,9591 | 0,06 | 07:07:36 | |
![]() |
1,3030 | 1,3052 | 0,03 | 07:07:36 | |
![]() |
6,1964 | 6,2065 | 0,16 | 07:07:31 | |
![]() |
6,4623 | 6,4727 | -0,08 | 07:07:46 | |
![]() |
0,9529 | 0,9548 | 0,04 | 07:07:36 |