ENDEKS | SON | DÜN | % | Yüksek | DÜŞÜK |
---|---|---|---|---|---|
XBANK | 1.551,54 | 1.566,24 | -0,94 | 1.572,19 | 1.545,81 |
XBLSM | 912,71 | 909,99 | 0,30 | 920,95 | 901,51 |
XELKT | 92,16 | 91,85 | 0,34 | 92,31 | 91,06 |
XFINK | 999,02 | 991,36 | 0,77 | 1.004,42 | 992,80 |
XGIDA | 2.248,17 | 2.231,34 | 0,75 | 2.255,86 | 2.233,52 |
XGMYO | 710,86 | 706,34 | 0,64 | 712,89 | 706,81 |
XHARZ | 7.071,32 | 7.001,46 | 1,00 | 7.080,77 | 6.967,18 |
XHOLD | 1.398,82 | 1.399,12 | -0,02 | 1.409,10 | 1.388,03 |
XILTM | 426,06 | 431,66 | -1,30 | 433,74 | 425,31 |
XINSA | 1.668,13 | 1.686,41 | -1,08 | 1.695,43 | 1.655,38 |
XKAGT | 2.106,97 | 2.115,56 | -0,41 | 2.130,04 | 2.099,65 |
XKMYA | 2.001,04 | 1.971,94 | 1,48 | 2.007,67 | 1.976,49 |
XKURY | 1.319,24 | 1.322,25 | -0,23 | 1.329,81 | 1.314,23 |
XMADN | 1.640,06 | 1.647,72 | -0,46 | 1.656,30 | 1.625,23 |
XMANA | 4.555,80 | 4.587,67 | -0,69 | 4.624,92 | 4.540,50 |
XMESY | 3.815,07 | 3.788,84 | 0,69 | 3.855,82 | 3.743,88 |
XSADA | 7.977,09 | 7.725,82 | 3,25 | 8.061,90 | 7.683,83 |
XSANK | 2.422,82 | 2.425,89 | -0,13 | 2.438,12 | 2.411,60 |
XSANT | 2.700,55 | 2.695,70 | 0,18 | 2.734,10 | 2.646,19 |
XSBAL | 2.639,41 | 2.499,76 | 5,59 | 2.658,57 | 2.543,05 |
XSBUR | 3.981,51 | 3.952,26 | 0,74 | 3.998,54 | 3.950,96 |
XSDNZ | 3.074,18 | 3.028,43 | 1,51 | 3.131,75 | 2.985,57 |
XSGRT | 6.800,60 | 6.751,55 | 0,73 | 6.814,68 | 6.755,30 |
XSIST | 1.682,51 | 1.686,36 | -0,23 | 1.698,16 | 1.673,35 |
XSIZM | 3.685,09 | 3.660,61 | 0,67 | 3.687,03 | 3.636,00 |
XSKAY | 9.440,32 | 9.443,78 | -0,04 | 9.595,35 | 9.390,51 |
XSKOC | 3.883,16 | 3.844,80 | 1,00 | 3.912,72 | 3.817,64 |
XSKON | 3.845,64 | 3.783,77 | 1,64 | 3.863,09 | 3.773,88 |
XSPOR | 1.040,08 | 1.060,10 | -1,89 | 1.063,91 | 1.032,08 |
XSTKR | 10.187,40 | 10.159,62 | 0,27 | 10.249,35 | 10.063,34 |
XTAST | 2.005,26 | 2.000,15 | 0,26 | 2.009,33 | 1.980,06 |
XTCRT | 3.709,98 | 3.721,38 | -0,31 | 3.759,58 | 3.705,71 |
XTEKS | 980,27 | 971,61 | 0,89 | 986,33 | 967,65 |
XTM25 | 2.198,67 | 2.199,74 | -0,05 | 2.217,04 | 2.183,44 |
XTMTU | 1.695,35 | 1.700,42 | -0,30 | 1.709,29 | 1.683,32 |
XTRZM | 360,06 | 358,81 | 0,35 | 364,36 | 353,47 |
XTUMY | 5.270,89 | 5.231,95 | 0,74 | 5.271,32 | 5.210,04 |
XU030 | 1.678,33 | 1.690,14 | -0,70 | 1.698,64 | 1.674,08 |
XU050 | 1.382,25 | 1.388,65 | -0,46 | 1.395,38 | 1.377,52 |
XU100 | 1.561,13 | 1.565,01 | -0,25 | 1.574,30 | 1.552,46 |
XUHIZ | 1.244,87 | 1.252,50 | -0,61 | 1.258,37 | 1.241,54 |
XULAS | 1.790,67 | 1.808,26 | -0,97 | 1.819,63 | 1.784,50 |
XUMAL | 1.636,59 | 1.640,91 | -0,26 | 1.649,96 | 1.627,83 |
XUSIN | 2.583,49 | 2.571,46 | 0,47 | 2.591,02 | 2.558,29 |
XUTEK | 2.082,63 | 2.090,15 | -0,36 | 2.105,60 | 2.070,38 |
XUTUM | 1.780,04 | 1.781,55 | -0,08 | 1.792,17 | 1.768,95 |
XYORT | 1.268,30 | 1.281,30 | -1,01 | 1.287,05 | 1.265,78 |
XYUZO | 2.949,81 | 2.926,73 | 0,79 | 2.954,62 | 2.912,88 |
DÖVİZ KURLARI | ALIŞ | SATIŞ | DEĞİŞİM% | SAAT | |
---|---|---|---|---|---|
![]() |
7,4392 | 7,4431 | -0,38 | 14:07:58 | |
![]() |
9,0198 | 9,0258 | -0,50 | 14:07:58 | |
![]() |
10,1819 | 10,1884 | 0,03 | 14:07:53 | |
![]() |
8,3571 | 8,3634 | -0,52 | 14:07:49 | |
![]() |
7,1616 | 7,1654 | -0,31 | 14:07:41 | |
![]() |
1,9837 | 1,9855 | -0,39 | 14:06:46 | |
![]() |
0,8743 | 0,8754 | -0,15 | 14:07:36 | |
![]() |
1,2127 | 1,2139 | -0,47 | 14:06:36 | |
![]() |
5,7546 | 5,7613 | 0,04 | 14:07:49 | |
![]() |
5,8620 | 5,8676 | -0,09 | 14:06:49 | |
![]() |
0,8897 | 0,8908 | -0,68 | 14:07:36 |