ENDEKS | SON | DÜN | % | Yüksek | DÜŞÜK |
---|---|---|---|---|---|
XBANK | 1.514,91 | 1.549,92 | -2,26 | 1.550,81 | 1.501,87 |
XBLSM | 904,08 | 910,55 | -0,71 | 915,99 | 891,53 |
XELKT | 93,12 | 94,20 | -1,15 | 94,52 | 92,43 |
XFINK | 1.021,35 | 1.011,56 | 0,97 | 1.025,58 | 1.001,51 |
XGIDA | 2.244,15 | 2.245,40 | -0,06 | 2.265,06 | 2.200,61 |
XGMYO | 724,63 | 716,95 | 1,07 | 725,52 | 708,15 |
XHARZ | 6.991,11 | 7.018,92 | -0,40 | 7.021,30 | 6.835,26 |
XHOLD | 1.400,54 | 1.398,92 | 0,12 | 1.401,79 | 1.378,10 |
XILTM | 420,41 | 420,29 | 0,03 | 422,12 | 415,00 |
XINSA | 1.658,10 | 1.667,65 | -0,57 | 1.671,50 | 1.637,77 |
XKAGT | 2.119,61 | 2.141,45 | -1,02 | 2.152,31 | 2.108,06 |
XKMYA | 1.962,92 | 1.956,57 | 0,32 | 1.971,49 | 1.930,57 |
XKURY | 1.301,62 | 1.309,11 | -0,57 | 1.312,94 | 1.287,98 |
XMADN | 1.629,03 | 1.631,07 | -0,13 | 1.665,85 | 1.623,79 |
XMANA | 4.433,15 | 4.513,75 | -1,79 | 4.516,78 | 4.404,81 |
XMESY | 3.784,70 | 3.781,86 | 0,08 | 3.793,48 | 3.704,90 |
XSADA | 7.748,02 | 7.888,45 | -1,78 | 7.900,30 | 7.680,45 |
XSANK | 2.419,03 | 2.414,93 | 0,17 | 2.424,95 | 2.390,74 |
XSANT | 2.907,88 | 2.782,40 | 4,51 | 2.910,58 | 2.674,62 |
XSBAL | 2.687,99 | 2.652,47 | 1,34 | 2.726,89 | 2.625,62 |
XSBUR | 3.995,77 | 4.007,82 | -0,30 | 4.039,09 | 3.963,24 |
XSDNZ | 3.091,33 | 3.090,65 | 0,02 | 3.128,31 | 3.016,34 |
XSGRT | 6.790,70 | 6.757,70 | 0,49 | 6.850,79 | 6.744,34 |
XSIST | 1.670,60 | 1.674,64 | -0,24 | 1.679,67 | 1.649,40 |
XSIZM | 3.681,64 | 3.644,12 | 1,03 | 3.690,42 | 3.611,70 |
XSKAY | 9.501,48 | 9.558,55 | -0,60 | 9.657,51 | 9.390,77 |
XSKOC | 3.788,60 | 3.828,94 | -1,05 | 3.835,17 | 3.751,90 |
XSKON | 3.846,27 | 3.717,52 | 3,46 | 3.918,63 | 3.644,26 |
XSPOR | 1.024,24 | 1.033,51 | -0,90 | 1.032,20 | 1.006,80 |
XSTKR | 10.387,07 | 10.420,72 | -0,32 | 10.623,09 | 10.251,67 |
XTAST | 2.061,04 | 2.045,75 | 0,75 | 2.071,97 | 2.027,79 |
XTCRT | 3.724,30 | 3.727,75 | -0,09 | 3.748,01 | 3.683,07 |
XTEKS | 1.024,95 | 1.008,95 | 1,59 | 1.029,24 | 998,59 |
XTM25 | 2.152,10 | 2.171,25 | -0,88 | 2.172,27 | 2.131,87 |
XTMTU | 1.679,86 | 1.684,37 | -0,27 | 1.688,32 | 1.660,46 |
XTRZM | 391,69 | 373,82 | 4,78 | 391,77 | 363,20 |
XTUMY | 5.346,78 | 5.321,30 | 0,48 | 5.354,24 | 5.245,30 |
XU030 | 1.650,65 | 1.665,61 | -0,90 | 1.668,57 | 1.634,34 |
XU050 | 1.360,97 | 1.372,53 | -0,84 | 1.375,58 | 1.347,63 |
XU100 | 1.542,45 | 1.551,57 | -0,59 | 1.555,59 | 1.525,93 |
XUHIZ | 1.238,93 | 1.242,68 | -0,30 | 1.246,81 | 1.227,58 |
XULAS | 1.729,86 | 1.750,25 | -1,16 | 1.757,96 | 1.723,52 |
XUMAL | 1.626,38 | 1.637,83 | -0,70 | 1.639,54 | 1.612,06 |
XUSIN | 2.556,40 | 2.563,76 | -0,29 | 2.572,37 | 2.522,75 |
XUTEK | 2.082,95 | 2.067,02 | 0,77 | 2.089,94 | 2.043,05 |
XUTUM | 1.767,39 | 1.774,39 | -0,39 | 1.778,74 | 1.748,91 |
XYORT | 1.318,75 | 1.265,64 | 4,20 | 1.318,75 | 1.247,98 |
XYUZO | 2.943,59 | 2.940,75 | 0,10 | 2.953,60 | 2.904,01 |
DÖVİZ KURLARI | ALIŞ | SATIŞ | DEĞİŞİM% | SAAT | |
---|---|---|---|---|---|
![]() |
7,4002 | 7,4337 | 0,62 | 23:32:27 | |
![]() |
8,9958 | 9,0608 | 0,61 | 23:32:27 | |
![]() |
10,1241 | 10,1762 | 0,21 | 23:32:27 | |
![]() |
8,3595 | 8,4033 | 0,64 | 23:32:27 | |
![]() |
7,1307 | 7,1652 | 0,36 | 23:32:27 | |
![]() |
1,9726 | 1,9817 | 0,62 | 23:32:28 | |
![]() |
0,8707 | 0,8760 | -0,42 | 23:32:28 | |
![]() |
1,2104 | 1,2166 | 0,64 | 23:32:28 | |
![]() |
5,7063 | 5,7386 | -0,03 | 23:32:28 | |
![]() |
5,8104 | 5,8402 | -0,12 | 23:32:28 | |
![]() |
0,8908 | 0,8970 | 0,26 | 23:32:28 |