ENDEKS | SON | DÜN | % | Yüksek | DÜŞÜK |
---|---|---|---|---|---|
XBANK | 1.090,76 | 1.090,76 | 0,00 | 0,00 | 0,00 |
XBLSM | 1.010,28 | 1.010,28 | 0,00 | 0,00 | 0,00 |
XELKT | 98,72 | 98,72 | 0,00 | 0,00 | 0,00 |
XFINK | 1.398,34 | 1.398,34 | 0,00 | 0,00 | 0,00 |
XGIDA | 2.051,61 | 2.051,61 | 0,00 | 0,00 | 0,00 |
XGMYO | 629,49 | 629,49 | 0,00 | 0,00 | 0,00 |
XHARZ | 10.508,03 | 10.508,03 | 0,00 | 0,00 | 0,00 |
XHOLD | 1.261,50 | 1.261,50 | 0,00 | 0,00 | 0,00 |
XILTM | 381,62 | 381,62 | 0,00 | 0,00 | 0,00 |
XINSA | 1.648,14 | 1.648,14 | 0,00 | 0,00 | 0,00 |
XKAGT | 1.838,60 | 1.838,60 | 0,00 | 0,00 | 0,00 |
XKMYA | 2.117,30 | 2.117,30 | 0,00 | 0,00 | 0,00 |
XKURY | 1.163,81 | 1.163,81 | 0,00 | 0,00 | 0,00 |
XMADN | 1.609,67 | 1.609,67 | 0,00 | 0,00 | 0,00 |
XMANA | 4.763,00 | 4.763,00 | 0,00 | 0,00 | 0,00 |
XMESY | 4.050,33 | 4.050,33 | 0,00 | 0,00 | 0,00 |
XSADA | 13.964,55 | 13.964,55 | 0,00 | 0,00 | 0,00 |
XSANK | 2.254,63 | 2.254,63 | 0,00 | 0,00 | 0,00 |
XSANT | 2.821,96 | 2.821,96 | 0,00 | 0,00 | 0,00 |
XSBAL | 2.348,46 | 2.348,46 | 0,00 | 0,00 | 0,00 |
XSBUR | 3.462,65 | 3.462,65 | 0,00 | 0,00 | 0,00 |
XSDNZ | 2.888,85 | 2.888,85 | 0,00 | 0,00 | 0,00 |
XSGRT | 5.913,96 | 5.913,96 | 0,00 | 0,00 | 0,00 |
XSIST | 1.557,21 | 1.557,21 | 0,00 | 0,00 | 0,00 |
XSIZM | 3.827,36 | 3.827,36 | 0,00 | 0,00 | 0,00 |
XSKAY | 11.618,24 | 11.618,24 | 0,00 | 0,00 | 0,00 |
XSKOC | 4.043,55 | 4.043,55 | 0,00 | 0,00 | 0,00 |
XSKON | 4.101,16 | 4.101,16 | 0,00 | 0,00 | 0,00 |
XSPOR | 1.190,15 | 1.190,15 | 0,00 | 0,00 | 0,00 |
XSTKR | 11.557,82 | 11.557,82 | 0,00 | 0,00 | 0,00 |
XTAST | 1.900,54 | 1.900,54 | 0,00 | 0,00 | 0,00 |
XTCRT | 3.424,81 | 3.424,81 | 0,00 | 0,00 | 0,00 |
XTEKS | 1.135,61 | 1.135,61 | 0,00 | 0,00 | 0,00 |
XTM25 | 2.110,45 | 2.110,45 | 0,00 | 0,00 | 0,00 |
XTMTU | 1.619,15 | 1.619,15 | 0,00 | 0,00 | 0,00 |
XTRZM | 374,39 | 374,39 | 0,00 | 0,00 | 0,00 |
XTUMY | 5.581,60 | 5.581,60 | 0,00 | 0,00 | 0,00 |
XU030 | 1.451,63 | 1.451,63 | 0,00 | 0,00 | 0,00 |
XU050 | 1.221,36 | 1.221,36 | 0,00 | 0,00 | 0,00 |
XU100 | 1.416,55 | 1.416,55 | 0,00 | 0,00 | 0,00 |
XUHIZ | 1.187,37 | 1.187,37 | 0,00 | 0,00 | 0,00 |
XULAS | 1.750,50 | 1.750,50 | 0,00 | 0,00 | 0,00 |
XUMAL | 1.349,57 | 1.349,57 | 0,00 | 0,00 | 0,00 |
XUSIN | 2.646,57 | 2.646,57 | 0,00 | 0,00 | 0,00 |
XUTEK | 2.001,14 | 2.001,14 | 0,00 | 0,00 | 0,00 |
XUTUM | 1.664,62 | 1.664,62 | 0,00 | 0,00 | 0,00 |
XYORT | 1.186,36 | 1.186,36 | 0,00 | 0,00 | 0,00 |
XYUZO | 2.956,11 | 2.956,11 | 0,00 | 0,00 | 0,00 |
DÖVİZ KURLARI | ALIŞ | SATIŞ | DEĞİŞİM% | SAAT | |
---|---|---|---|---|---|
![]() |
8,1383 | 8,2111 | 0,41 | 10:59:14 | |
![]() |
9,6876 | 9,7816 | 0,24 | 10:59:14 | |
![]() |
11,1519 | 11,2717 | 0,19 | 10:59:14 | |
![]() |
8,8189 | 8,8509 | 0,28 | 10:59:14 | |
![]() |
7,4363 | 7,4632 | -0,02 | 10:59:14 | |
![]() |
2,1702 | 2,1910 | 0,44 | 10:59:15 | |
![]() |
0,9592 | 0,9640 | -0,12 | 10:59:15 | |
![]() |
1,3047 | 1,3099 | 0,23 | 10:59:15 | |
![]() |
6,2113 | 6,2462 | -0,04 | 10:59:15 | |
![]() |
6,5068 | 6,5345 | 0,61 | 10:59:15 | |
![]() |
0,9545 | 0,9592 | 0,32 | 10:59:15 |