ENDEKS | SON | DÜN | % | Yüksek | DÜŞÜK |
---|---|---|---|---|---|
XBANK | 1.092,78 | 1.082,51 | 0,95 | 1.104,93 | 1.081,68 |
XBLSM | 867,87 | 900,37 | -3,61 | 904,00 | 856,37 |
XELKT | 83,68 | 86,81 | -3,61 | 86,72 | 83,07 |
XFINK | 1.208,77 | 1.290,97 | -6,37 | 1.293,82 | 1.206,94 |
XGIDA | 1.940,00 | 1.961,42 | -1,09 | 1.973,57 | 1.912,51 |
XGMYO | 570,87 | 583,94 | -2,24 | 585,59 | 562,20 |
XHARZ | 9.078,24 | 9.616,90 | -5,60 | 9.650,44 | 8.984,15 |
XHOLD | 1.172,83 | 1.184,44 | -0,98 | 1.193,49 | 1.161,73 |
XILTM | 366,48 | 370,22 | -1,01 | 374,54 | 366,35 |
XINSA | 1.531,04 | 1.588,47 | -3,62 | 1.595,32 | 1.530,09 |
XKAGT | 1.543,48 | 1.604,08 | -3,78 | 1.612,68 | 1.522,21 |
XKMYA | 1.973,47 | 2.018,61 | -2,24 | 2.030,66 | 1.964,38 |
XKURY | 1.143,70 | 1.149,54 | -0,51 | 1.156,22 | 1.135,22 |
XMADN | 1.482,75 | 1.520,01 | -2,45 | 1.534,47 | 1.474,66 |
XMANA | 5.095,02 | 5.135,43 | -0,79 | 5.158,29 | 5.033,19 |
XMESY | 3.643,07 | 3.659,31 | -0,44 | 3.704,99 | 3.594,50 |
XSADA | 13.467,43 | 13.654,32 | -1,37 | 13.780,85 | 13.284,17 |
XSANK | 2.110,02 | 2.158,80 | -2,26 | 2.162,26 | 2.099,97 |
XSANT | 2.223,88 | 2.332,34 | -4,65 | 2.351,31 | 2.207,32 |
XSBAL | 2.160,82 | 2.252,65 | -4,08 | 2.264,07 | 2.118,14 |
XSBUR | 3.075,57 | 3.123,00 | -1,52 | 3.163,78 | 3.045,48 |
XSDNZ | 2.343,67 | 2.412,43 | -2,85 | 2.461,29 | 2.300,03 |
XSGRT | 5.497,08 | 5.478,20 | 0,34 | 5.558,88 | 5.401,94 |
XSIST | 1.432,08 | 1.458,24 | -1,79 | 1.463,07 | 1.427,97 |
XSIZM | 3.563,25 | 3.654,75 | -2,50 | 3.658,17 | 3.528,34 |
XSKAY | 10.526,41 | 10.746,37 | -2,05 | 10.877,68 | 10.485,83 |
XSKOC | 3.700,42 | 3.761,50 | -1,62 | 3.805,46 | 3.685,57 |
XSKON | 4.239,90 | 4.157,79 | 1,97 | 4.311,00 | 3.985,26 |
XSPOR | 1.087,82 | 1.128,64 | -3,62 | 1.133,89 | 1.047,67 |
XSTKR | 10.516,56 | 10.629,04 | -1,06 | 10.837,07 | 10.231,77 |
XTAST | 1.747,12 | 1.788,56 | -2,32 | 1.786,21 | 1.701,81 |
XTCRT | 3.184,41 | 3.269,68 | -2,61 | 3.279,85 | 3.184,41 |
XTEKS | 1.020,56 | 1.052,34 | -3,02 | 1.051,65 | 1.010,70 |
XTM25 | 2.075,29 | 2.091,84 | -0,79 | 2.101,43 | 2.066,05 |
XTMTU | 1.567,16 | 1.583,54 | -1,03 | 1.589,74 | 1.557,79 |
XTRZM | 293,09 | 307,31 | -4,63 | 309,84 | 290,43 |
XTUMY | 4.865,29 | 5.039,54 | -3,46 | 5.038,39 | 4.814,83 |
XU030 | 1.422,66 | 1.433,95 | -0,79 | 1.442,99 | 1.420,13 |
XU050 | 1.181,48 | 1.192,12 | -0,89 | 1.200,12 | 1.178,86 |
XU100 | 1.365,27 | 1.377,23 | -0,87 | 1.385,88 | 1.357,26 |
XUHIZ | 1.091,45 | 1.121,11 | -2,65 | 1.121,83 | 1.091,45 |
XULAS | 1.537,89 | 1.605,19 | -4,19 | 1.609,26 | 1.537,89 |
XUMAL | 1.281,08 | 1.287,63 | -0,51 | 1.299,91 | 1.270,93 |
XUSIN | 2.525,46 | 2.561,21 | -1,40 | 2.571,60 | 2.497,82 |
XUTEK | 1.824,22 | 1.860,11 | -1,93 | 1.866,34 | 1.803,84 |
XUTUM | 1.569,44 | 1.592,13 | -1,43 | 1.599,29 | 1.558,91 |
XYORT | 1.063,51 | 1.057,41 | 0,58 | 1.081,25 | 1.046,19 |
XYUZO | 2.747,96 | 2.777,09 | -1,05 | 2.795,46 | 2.706,25 |
DÖVİZ KURLARI | ALIŞ | SATIŞ | DEĞİŞİM% | SAAT | |
---|---|---|---|---|---|
![]() |
8,1071 | 8,1203 | 0,20 | 21:57:40 | |
![]() |
9,7555 | 9,7706 | 0,11 | 21:57:43 | |
![]() |
11,3156 | 11,3305 | -0,17 | 21:57:36 | |
![]() |
8,8597 | 8,8718 | 0,08 | 21:57:31 | |
![]() |
7,5008 | 7,5113 | 0,21 | 21:57:41 | |
![]() |
2,1613 | 2,1638 | 0,20 | 21:58:16 | |
![]() |
0,9693 | 0,9706 | -0,61 | 21:58:06 | |
![]() |
1,3108 | 1,3123 | 0,17 | 21:58:06 | |
![]() |
6,2608 | 6,2682 | -0,37 | 21:58:19 | |
![]() |
6,4293 | 6,4371 | -0,46 | 21:58:19 | |
![]() |
0,9601 | 0,9614 | -0,28 | 21:58:06 |